Practice Fees
Practice Plan & Non Plan Pricing
FREE Cosmetic consultation with our treatment coordinator.
! Important Notice. We require 48hrs notice for any change of appointment !
The Fee for cancellation or non-attendance starts from £40.00 (depending on the treatment)
Treatment Included In Easy Dental Care Plan
| Treatment | Non-plan Patients | Plan Patients |
|---|---|---|
| New patient exam | £75 | NA |
| Recall exam (including x-rays if necessary) | £50 | |
| Children (ages 14-17) | £40 | Free (for PP children) |
| Emergency fee (excl. treatment) | £55 | |
| OPG | £50 | |
| CBCT | £150 | |
| Intra-oral scan | £50 | |
| Endodontic consultation (includes CBCT) | £70 | |
| Implant consultation (includes CBCT) | £100 |
| Treatment | Non-plan Patients | Plan Patients |
|---|---|---|
| Scale and Polish | £75 | |
| Scale and Polish with local anaesthesia | £140 | £112 |
| Direct Access Scale and Polish | £95 | NA |
| Air Abrasion | £100 | £80 |
| Scale & Polish + Air Abrasion | £150 | Scale included + £60 |
| Periodontal Treatment (4 appointments) | £500 | £400 |
| Single Periodontal Appointment | £120 | £96 |
| Fluoride application (per tooth) | £20 |
| Treatment | Non-plan Patients | Plan Patients |
|---|---|---|
| Simple Filling (Composite) | £150 | £120 |
| Complex Filling (Composite) | £200 | £160 |
| Complex Filling (with Bio-Dentine) | £250 | £200 |
| Treatment | Non-plan Patients | Plan Patients |
|---|---|---|
| Root Canal Treatment | £550 | £440 |
| Re-treatment of previously treated tooth | £700 | £560 |
| Fibre glass post & core build-up | £132 | £105 |
| Emergency visit (Pulpotomy) | £150 | £120 |
| Treatment | Non-plan Patients | Plan Patients |
|---|---|---|
| Simple extraction | £150 | £120 |
| Complex extraction | £200 | £160 |
| Surgical wisdom tooth extraction (includes CBCT) | £350 | £280 |
| Gingivectomy with laser | £130 | £104 |
| Suture removal (from different practice, per arch) | £65 | £52 |
| Treatment | Non-plan Patients | Plan Patients |
|---|---|---|
| Temporary crown (made in surgery) | £40 | |
| Lab-made temporary crown (PMMA) | £100 | £80 |
| Standard single crown | £450 | £360 |
| Premium single crown | £550 | £440 |
| Emax veneer (per tooth) | £550 | £440 |
| Composite bonding (per tooth) | £300 | £240 |
| Treatment | Non-plan Patients | Plan Patients |
|---|---|---|
| Partial acrylic denture (1-3 teeth) | £350 | £280 |
| Partial acrylic denture (3+ teeth) | £500 | £400 |
| Full upper or lower denture | £700 | £560 |
| Denture with Cr-Co frame | £1,500 | £1,200 |
| Treatment | Non-plan Patients | Plan Patients |
|---|---|---|
| Single implant | £900 | £900 |
| Crown on single implant | £600 | £600 |
| Removable denture on 2 implants (lower arch) | £3,000 | £3,000 |
| Removable denture on 4 implants (upper arch) | £4,500 | £4,500 |
| 12-unit hybrid bridge on 4 implants | £7,500 | £7,500 |
| 12-unit porcelain on zirconia bridge (6+ implants) | Price to be discussed | Price to be discussed |
| Bone augmentation | From £400 | From £400 |
| Sinus lift | From £700 | £700 |
| Removal of failed implant | £320 | £320 |
| Treatment | Non-plan Patients | Plan Patients |
|---|---|---|
| In-house teeth whitening | £350 | £280 |
| Home teeth whitening | £250 | £200 |
