Practice Fees
Practice Plan & Non Plan Pricing
FREE Cosmetic consultation with our treatment coordinator.
! Important Notice. We require 48hrs notice for any change of appointment !
The Fee for cancellation or non-attendance starts from £40.00 (depending on the treatment)
Treatment Included In Easy Dental Care Plan
| Treatment | Non-plan Patients | Practice Plan Patients |
|---|---|---|
| General exam (including all necessary X-Rays) | £60 | |
| Children exam 14-18 (free for practice plan patient’s children) | £40 | |
| X-rays | £10 per Xray | |
| Digital OPG | £50 | £50 |
| CBCT scan (3D X-Ray) | £150 | £150 |
| Scale and polish | £65 | |
| Scale and polish – new patients (small consultation) | £85 | |
| Deep Clean + Local Anaesthesia | £120 | £96 |
| Air-Abrassion | £85 | £68 |
| Scale and Polish + Air Abrasion | £135 | +£60 |
| Fluoride application per tooth | £20 | |
| Composite filling (white) | £138 | £110 |
| Composite filling with Biodentine | £216 | £180 |
| Temporary filling | £60 | |
| Composite bonding(per tooth) | £200 | £160 |
| Teeth whitening in surgery | £350 | £280 |
| Teeth whitening home kit | £250 | £200 |
| Emergency fee | £55 | |
| Periodontal treatments (includes 4 appointments) | £500 | £400 |
| Periodontal session (1 appointment) | £120 | £96 |
| Treatment | Non-plan Patients | Practice Plan Patients |
|---|---|---|
| Endodontic Consultation | £70 | £70 |
| Root canal treatment | £480 | £384 |
| Re-treatment of previous root treat tooth | from £580 | from £464 |
| Fibre glass post and core build up | £132 | £105 |
| Emergency visit – pulpotomy | £150 | £120 |
| Treatment | Non-plan Patients | Practice Plan Patients |
|---|---|---|
| Extractions | £138 | £110 |
| Wisdom Tooth Extraction | from £180, for lower impacted teeth £250 | from £144, for lower impacted teeth £200 |
| Gingivectomy over erupting wisdom tooth | £80 | £64 |
| Suture removal from a different practice (per arch) | from £65 | £52 |
| Treatment | Non-plan Patients | Practice Plan Patients |
|---|---|---|
| Temporary crown in surgery | £40 | £32 |
| Premium crown | £550 | £440 |
| Endo crown | £350 | £280 |
| Standard crown | £400 | £320 |
| Veneers | £400/tooth | £320 |
| Partial acrylic denture | £350 | £280 |
| Full upper or lower acrylic denture | £600 | £480 |
| Dentures with Cr-Co frame | £1500 | £1200 |
| Treatment | Non-plan Patients | Practice Plan Patients |
|---|---|---|
| Implant consultation (includes radiological examination) | £100 | |
| Single implant | £900 | £900 |
| Crown on single implant | £600 | £600 |
| Bone augmentation | from £400 | from £400 |
| Sinus lift | from £700 | from £700 |
| Removal of failed implant | £320 | £320 |
| Removable denture on 2 implants (lower arch) | £3,000 | £3,000 |
| Removable denture on 4 implants (upper arch) | £4,500 | £4,500 |
| 12-unit hybrid bridge on 4 implants | £7,500 | £7,500 |
| 12-unit Porcelain on Zircon bridge on 6 or more implants | price to be discussed at consultation | price to be discussed at consultation |
