Practice Fees
Practice Plan & Non Plan Pricing
Treatment Included In Easy Dental Care Plan
Treatment | Non-plan Patients | Practice Plan Patients |
---|---|---|
General exam | £40 | |
X-rays | £10 per Xray | |
Scale and polish | £50 | |
Scale and polish – new patients (small consultation) | £70 | |
Scale and polish that requires Local Anaesthesia | £95 | |
Emergency visit same day + treatment cost | £55 + treatment cost | |
Children exam 14-18 (free for practice plan patient’s children) | £40 | |
Digital OPG | £50 | £50 |
Air abrasion | £80 | £70 |
Temporary filling | £50 | |
Fluoride application per tooth | £20 | |
Composite filling (white) | from £100-£180 | from £80-£160 |
Extractions | from £100-£150 | from £80-£120 |
Teeth whitening in surgery | £300 | £250 |
Teeth whitening home kit | £250 | £200 |
Treatment | Non-plan Patients | Practice Plan Patients |
---|---|---|
Root canal for single rooted teeth | £300 | £250 |
Root canal for multi rooted teeth | from £395 | from £395 |
Re-treatment of previous root treat tooth | from £550 | from £500 |
Fibre glass post and core build up | £120 | £100 |
Emergency visit – pulpotomy | £150 | £100 |
Treatment | Non-plan Patients | Practice Plan Patients |
---|---|---|
Impacted or partially erupted wisdom tooth extraction OPG included | from £180 | £150 |
Gingivectomy over erupting wisdom tooth | £80 | £60 |
Suture removal for a different practice | £65 | £50 |
Treatment | Non-plan Patients | Practice Plan Patients |
---|---|---|
Temporary crown in surgery | £100 | £50 |
Porcelain crown on non-precious metal support | £420 | £350 |
Porcelain crown on zirconia support | £540 | £450 |
E-Max crowns | £480 | £400 |
Porcelain veneers | £480 | £400 |
Partial acrylic denture | £480 | £400 |
Full upper or lower acrylic denture | £600 | £500 |
Premium denture | £1100 | £800 |
Dentures with Cr-Co frame | £1500 | £1200 |
Treatment | Non-plan Patients | Practice Plan Patients |
---|---|---|
Implant consultation (includes radiological examination) | £100 | |
Single implant | £900 | £900 |
Crown on single implant | £600 | £600 |
Bone augmentation | from £400 | from £400 |
Sinus lift | from £700 | from £700 |
Removal of failed implant | £320 | £300 |
Removable denture on 2 implants (lower arch) | £3,000 | £3,000 |
Removable denture on 4 implants (upper arch) | £4,500 | £4,500 |
12-unit hybrid bridge on 4 implants | £7,500 | £7,500 |
12-unit Porcelain on Zircon bridge on 6 or more implants | price to be discussed at consultation | price to be discussed at consultation |
Fat Dissolving Injections
An injectable solution that works to break down stubborn fat that is not easily removed with good diet and exercise.
1-4 sessions usually required to achieve desired results.
Treatment | Price |
---|---|
Under Chin | £90 |
Upper Arms | £180 |
Bra Fat | £90 |
Stomach | £200 |
Stomach Sides | £180 |
Inner Thighs | £110 |
Outer Thighs | £150 |
Profilo
A 5 point, Bioremodelling treatment which stimulates 4 different types of collagen and improves skin laxity.
The ultimate skin rejuvenation treatment.
1-3 sessions required to achieve results depending on skin condition.
Available for the face or hands.
£210 per session or £540 for 3 sessions
Wrinkle Reduction Injections
Consultation before treatment – £10 (redeemable)
Men require additional £50 per treatment area due to having stronger muscles.
Treatment | Price |
---|---|
1 Area | £120 |
2 Area | £150 |
3 Areas | £180 |
Bunny Lines | £70 |
Lip Augmentation
Treatment | Restylane | Juvederm |
---|---|---|
0.5ml | £130 | £130 |
0.7ml | £155 | £160 |
1ml | £185 | £195 |
Facial Augmentation
Restore lost volume/ add contour to the following areas; cheeks, nasolabial folds, marionette lines, chin, jawline
Treatment | Price |
---|---|
2.2ml | £270 |
3.3ml | £370 |
4.4ml | £460 |
5.5ml | £560 |
6.6ml | £630 |
7.7ml | £730 |
8.8ml | £800 |